Chardham Tourism is one of the most reliable and trusted chardham tour operators in Haridwar offer best chardham car rental in Haridwar. Best rate for this festive season chardham car rental. Send us your plan and get the best quote for chardham car rental.
Here is our car rental rates in Uttarakhand:-
Cars | Vehicle | Capacity | Rate (April to June) | Rate (July to March) |
---|---|---|---|---|
![]() | Indica | 4 PAX | 3700/- | 3500/- |
![]() | Indigo | 4 PAX | 4000/- | 3800/- |
![]() | Swift Dzire | 4 PAX | 4200/- | 3800/- |
![]() | Bolero/Max/Sumo | 8-9 PAX | 5500/- | 5000/- |
![]() | Raino | 6-8 PAX | 6000/- | 5500/- |
![]() | Tavera | 6-9 PAX | 6000/- | 5500/- |
![]() | Innova | 6-7 PAX | 6500/- | 6000/- |
![]() | Innova Crista | 6-7 PAX | 7000/- | 6500/- |
![]() | Ertiga | 6-7PAX | 6300/- | 5800/- |
![]() | Tempo Traveller | 14 PAX | 10000/- | 8500/- |
![]() | Tempo Traveller (AC Pushback) | 12 PAX | 10000/- | 8500/- |
![]() | Luxury Bus (Non Pushback) | 24 PAX, 28 PAX, 35 PAX | 17000/- | 14500/- |
![]() | Luxury Bus (2X2 Pushback) | 27 PAX | 18000/- | 15000/- |
![]() | Luxury Bus (3X2 Pushback) | 41 PAX | 17500/- | 15500/- |
For information on Char dham car rental in Haridwar visit thee following links: